[A3 8P] semoG's Project - Audi A3 8P > [ Fim de Projecto ]

Re: semoG's Project - Audi A3 8P > [ ECS MOUNT INSERT @Última Pág. ]

Muito bem vindo de novo amigo :green:

e boa sorte ai com a SAPATADA ...:)
 
Re: semoG's Project - Audi A3 8P > [ ECS MOUNT INSERT @Última Pág. ]

Viva Malta,

Ja tenho o bólide.

Embraiagem reforçada com composto de Kevlar no sítio.
Agora é deixar acamar.


:)
 
Re: semoG's Project - Audi A3 8P > [ Embraiagem Reforçada ]

Boa Tarde malta,

Venho aqui com um problema, que agradecia respostas, mas pensadas por favor.

Então é assim, parece que tenho aquela tipica vibração ao relantim dos 8P.

CALMA. Não desatem ja a dizer o que é, leiam isto:

Acabei de vir de uma casa especializada em injectores, que me fizeram a análise aos mesmos já que mesmo com o vag-com queria uma opinião mais inteligente, ao que parece estão correctos e bem sincronizados.

Se eu carregar na embraiagem a vibração continua lá, logo não deveria ser do volante do motor á partida, certo ?
(esta foi reforçada a pouco tempo incluindo rectificação do volante, e tenho quase a certeza que o sintoma ja la estava)

Tentei aumentar o valor do relantim de 900 para 920 continuando a sentir as vibrações, no entanto se acelerar um pouco deixo de sentir essas vibrações.


Alguém me pode ajudar ?


Abraço :)
 
Re: semoG's Project - Audi A3 8P > [ Embraiagem Reforçada ]

atira te po chao e aproveita e ve os apoios do motor/caixa se estao bons xD
 
Last edited:
Re: semoG's Project - Audi A3 8P > [ Embraiagem Reforçada ]

EGR ou apoios como foi dito..
verifica os da caixa tambem..
 
Re: semoG's Project - Audi A3 8P > [ Embraiagem Reforçada ]

Hoje tive um sintoma que me fez acreditar que secalhar sao os injectores mesmo segundo la os gajos terem dito que esta tudo bem, a frio ele nao vibra ...ou pelo menos nao sinto tanto .

Se fosse apoios ou EGR era a quente e a frio certo ?


Obrigado pelas opiniões malta.

- - - - - - - - - -

Hoje tive um sintoma que me fez acreditar que secalhar sao os injectores mesmo segundo la os gajos terem dito que esta tudo bem, a frio ele nao vibra ...ou pelo menos nao sinto tanto .

Se fosse apoios ou EGR era a quente e a frio certo ?


Obrigado pelas opiniões malta.

- - - - - - - - - -

Digam-me uma coisa, como devo fazer o teste aos injectores para colar aqui os resultados ?
 
Re: semoG's Project - Audi A3 8P > [ Embraiagem Reforçada ]

Vagcom-engine-meas blocks 08-grupo 13

Para gravares os valores carregas em baixo onde diz Log.
Fazes um "teste" com o carro em frio e outro a quente ao relantim.
E depois posta aqui para o pessoal comentar.;)
 
Re: semoG's Project - Audi A3 8P > [ Injectores ? ]

Malta a quente ao relantim tenho :
(desculpem a formatação, isto foi meio em cima do joelho)

Group A: '013
Injection Quantity Injection Quantity Injection Quantity Injection Quantity
TIME Deviation Cyl. 1 Deviation Cyl. 2 Deviation Cyl. 3 Deviation Cyl. 4
Marker STAMP mg/str mg/str mg/str mg/str
0.13 -0.26 -0.19 0.28 0.19
0.49 -0.35 -0.21 0.33 0.26
0.83 -0.40 -0.16 0.28 0.28
1.14 -0.40 -0.12 0.19 0.28
1.47 -0.35 -0.05 0.12 0.26
1.77 -0.28 0.00 0.00 0.21
2.11 -0.21 0.07 0.00 0.14
2.43 -0.14 0.09 0.00 0.07
2.75 -0.09 0.05 0.00 0.00
3.07 0.00 0.00 0.05 -0.02
3.40 0.00 -0.07 0.12 0.00
3.71 0.00 -0.19 0.19 0.02
4.04 -0.07 -0.24 0.28 0.07
4.35 -0.14 -0.31 0.35 0.14
4.70 -0.28 -0.31 0.42 0.19
5.01 -0.35 -0.26 0.40 0.21
5.34 -0.35 -0.21 0.35 0.21
5.67 -0.31 -0.16 0.28 0.14
6.02 -0.28 -0.14 0.26 0.14
6.34 -0.26 -0.09 0.19 0.12
6.66 -0.21 0.00 0.14 0.07
6.97 -0.16 0.00 0.07 0.05
7.30 -0.14 -0.02 0.07 0.07
7.61 -0.12 -0.09 0.07 0.12
7.94 -0.14 -0.14 0.16 0.19
8.25 -0.21 -0.24 0.24 0.21
8.58 -0.28 -0.26 0.31 0.28
8.89 -0.35 -0.21 0.28 0.31
9.22 -0.42 -0.16 0.21 0.35
9.53 -0.40 -0.14 0.14 0.38
9.88 -0.33 -0.09 0.07 0.35
10.19 -0.28 -0.07 0.07 0.28
10.52 -0.28 -0.09 0.12 0.26
10.83 -0.28 -0.09 0.14 0.24
11.17 -0.24 -0.09 0.14 0.19
11.47 -0.24 -0.09 0.16 0.19
11.80 -0.26 -0.09 0.19 0.19
12.11 -0.26 -0.09 0.19 0.16
12.44 -0.28 -0.09 0.19 0.21
12.76 -0.33 -0.07 0.16 0.26
13.11 -0.35 -0.07 0.09 0.28
13.44 -0.28 0.00 0.07 0.24
13.76 -0.24 0.00 0.00 0.14
14.08 -0.21 0.02 0.02 0.12
14.40 -0.14 0.00 0.07 0.07
14.73 -0.07 -0.07 0.12 0.02
15.06 -0.09 -0.14 0.21 0.05
15.39 -0.14 -0.24 0.28 0.14
15.71 -0.26 -0.28 0.33 0.19
16.03 -0.31 -0.24 0.35 0.21
16.34 -0.31 -0.21 0.28 0.24
16.67 -0.28 -0.16 0.21 0.21
17.00 -0.26 -0.14 0.21 0.21
17.32 -0.31 -0.09 0.19 0.24
17.64 -0.33 -0.05 0.14 0.21
17.97 -0.26 0.00 0.07 0.16
18.33 -0.21 0.02 0.05 0.07
18.66 -0.14 0.00 0.09 0.02
18.98 -0.07 -0.05 0.14 0.00
19.29 0.00 -0.12 0.19 -0.02
19.62 -0.02 -0.19 0.26 0.00
19.93 -0.12 -0.21 0.28 0.07
20.28 -0.21 -0.21 0.33 0.14
20.63 -0.35 -0.16 0.35 0.19
20.94 -0.35 -0.14 0.28 0.19
21.26 -0.31 -0.07 0.21 0.19
21.59 -0.28 -0.02 0.16 0.14
21.95 -0.28 -0.02 0.19 0.14
22.28 -0.33 -0.05 0.26 0.16
22.60 -0.35 -0.07 0.26 0.19
22.91 -0.35 -0.07 0.21 0.19
23.24 -0.33 -0.02 0.14 0.19
23.55 -0.26 0.00 0.09 0.14
23.90 -0.21 0.00 0.09 0.07
24.25 -0.12 -0.05 0.14 0.05
24.56 -0.07 -0.14 0.16 0.02
24.88 -0.07 -0.21 0.24 0.07
25.20 -0.12 -0.26 0.28 0.14
25.52 -0.26 -0.21 0.31 0.16
25.88 -0.31 -0.12 0.26 0.21
26.24 -0.31 -0.07 0.16 0.16
26.58 -0.26 0.00 0.12 0.12
26.90 -0.21 0.05 0.07 0.07
27.23 -0.16 0.05 0.07 0.00
27.58 -0.07 0.00 0.12 -0.05
27.92 -0.07 -0.07 0.16 0.00
28.23 -0.12 -0.12 0.21 0.05
28.59 -0.21 -0.16 0.28 0.12
28.92 -0.28 -0.21 0.35 0.19
29.24 -0.38 -0.16 0.35 0.21
29.56 -0.40 -0.14 0.26 0.26
29.92 -0.35 -0.07 0.19 0.26
30.26 -0.31 0.00 0.07 0.19
30.57 -0.24 0.02 0.05 0.14
30.90 -0.19 0.02 0.05 0.07
31.21 -0.12 0.00 0.07 0.00
31.55 -0.02 -0.07 0.14 0.00
31.85 0.00 -0.16 0.19 -0.05
32.20 0.00 -0.24 0.26 -0.02
32.53 -0.02 -0.31 0.31 0.07
32.85 -0.14 -0.35 0.42 0.12
33.16 -0.24 -0.38 0.49 0.19
33.50 -0.38 -0.38 0.54 0.24
33.81 -0.45 -0.33 0.49 0.28
34.15 -0.52 -0.26 0.42 0.35
34.47 -0.56 -0.19 0.33 0.40
34.84 -0.56 -0.14 0.24 0.47
35.14 -0.49 -0.09 0.12 0.45
35.47 -0.42 -0.09 0.09 0.38
35.80 -0.33 -0.12 0.12 0.33
36.13 -0.26 -0.16 0.14 0.26
36.45 -0.26 -0.16 0.16 0.26
36.78 -0.28 -0.12 0.14 0.28
37.09 -0.31 -0.07 0.09 0.31
37.42 -0.28 -0.07 0.07 0.24
37.75 -0.24 0.00 0.07 0.16
38.08 -0.19 -0.02 0.12 0.09
38.40 -0.16 -0.09 0.14 0.12
38.73 -0.21 -0.14 0.24 0.16
39.04 -0.26 -0.16 0.28 0.21
39.37 -0.33 -0.16 0.26 0.24
39.70 -0.40 -0.09 0.21 0.28
40.03 -0.42 -0.07 0.14 0.31
40.35 -0.38 -0.02 0.12 0.24
40.69 -0.31 0.02 0.05 0.19
41.03 -0.26 0.02 0.07 0.12
41.35 -0.16 0.00 0.09 0.07
41.68 -0.12 -0.07 0.14 0.05
41.99 -0.14 -0.14 0.19 0.07
42.34 -0.19 -0.21 0.28 0.16
42.66 -0.28 -0.24 0.33 0.21
42.99 -0.33 -0.21 0.31 0.21
43.30 -0.31 -0.14 0.24 0.21
43.63 -0.26 -0.09 0.16 0.16
43.94 -0.21 -0.05 0.16 0.07
44.27 -0.14 -0.07 0.19 0.05
44.58 -0.14 -0.12 0.21 0.07
44.91 -0.21 -0.19 0.28 0.12
45.22 -0.28 -0.24 0.38 0.16
45.55 -0.35 -0.24 0.40 0.21
45.86 -0.42 -0.19 0.38 0.24
46.21 -0.40 -0.14 0.26 0.28
46.53 -0.35 -0.12 0.19 0.24
46.87 -0.28 -0.09 0.16 0.19
47.19 -0.16 -0.14 0.19 0.14
47.51 -0.14 -0.19 0.21 0.12
47.83 -0.21 -0.21 0.26 0.16
48.18 -0.26 -0.26 0.35 0.21
48.50 -0.35 -0.26 0.40 0.24
48.82 -0.42 -0.21 0.33 0.28
49.14 -0.47 -0.14 0.28 0.35
49.49 -0.52 -0.09 0.16 0.42
49.81 -0.49 -0.05 0.09 0.40
50.13 -0.38 -0.02 0.00 0.35
50.45 -0.33 0.02 0.00 0.26
50.77 -0.24 0.05 0.00 0.19
51.09 -0.19 0.05 0.02 0.07
51.41 -0.12 0.00 0.07 0.02
51.73 -0.07 -0.07 0.14 0.02
52.08 -0.14 -0.12 0.19 0.07
52.40 -0.21 -0.19 0.28 0.14
52.72 -0.28 -0.26 0.35 0.21
53.04 -0.40 -0.26 0.42 0.24
53.36 -0.47 -0.21 0.40 0.28
53.68 -0.45 -0.21 0.35 0.28
54.00 -0.42 -0.19 0.28 0.31
54.32 -0.38 -0.14 0.26 0.26
54.67 -0.31 -0.12 0.24 0.14
54.99 -0.28 -0.09 0.26 0.12
55.32 -0.31 -0.12 0.31 0.14
55.63 -0.35 -0.14 0.33 0.19
55.95 -0.42 -0.12 0.31 0.24
56.27 -0.38 -0.09 0.21 0.24
56.59 -0.35 -0.02 0.16 0.19
56.91 -0.28 0.00 0.07 0.14
57.23 -0.24 0.02 0.07 0.09
57.55 -0.26 0.00 0.12 0.14
57.90 -0.31 -0.07 0.19 0.21
58.22 -0.31 -0.09 0.21 0.21
58.56 -0.31 -0.14 0.21 0.21
58.91 -0.35 -0.12 0.21 0.26
59.23 -0.35 -0.07 0.14 0.24
59.56 -0.31 -0.02 0.12 0.21
59.87 -0.26 -0.05 0.12 0.16
60.21 -0.19 -0.09 0.14 0.14
60.53 -0.21 -0.12 0.16 0.19
60.87 -0.28 -0.09 0.16 0.21
61.18 -0.26 -0.12 0.16 0.21
61.51 -0.26 -0.14 0.19 0.21
61.83 -0.26 -0.14 0.21 0.21
62.16 -0.28 -0.14 0.21 0.24
62.48 -0.28 -0.09 0.14 0.21
62.82 -0.26 -0.07 0.14 0.16
63.15 -0.26 -0.09 0.19 0.16
63.52 -0.31 -0.16 0.24 0.24
63.85 -0.35 -0.16 0.24 0.28
64.16 -0.35 -0.12 0.19 0.28
64.51 -0.31 -0.07 0.12 0.24
64.85 -0.26 -0.05 0.14 0.19
65.17 -0.21 -0.09 0.19 0.16
65.49 -0.21 -0.19 0.24 0.19
65.84 -0.28 -0.24 0.35 0.21
66.16 -0.38 -0.26 0.40 0.26
66.48 -0.45 -0.21 0.38 0.28
66.80 -0.49 -0.19 0.33 0.35
67.12 -0.49 -0.14 0.26 0.38
67.44 -0.42 -0.09 0.14 0.33
67.76 -0.35 -0.02 0.07 0.28
68.08 -0.28 0.00 0.05 0.21
68.40 -0.24 0.00 0.07 0.14
68.72 -0.26 0.00 0.09 0.19
69.07 -0.28 -0.05 0.12 0.21
69.39 -0.28 -0.05 0.09 0.21
69.71 -0.26 -0.05 0.12 0.21
70.03 -0.26 -0.07 0.14 0.21
70.35 -0.26 -0.07 0.14 0.21
70.79 -0.28 -0.07 0.14 0.19
71.10 -0.24 -0.09 0.16 0.14
71.45 -0.24 -0.16 0.26 0.16
71.79 -0.31 -0.21 0.35 0.21
72.12 -0.35 -0.24 0.35 0.26
72.45 -0.45 -0.21 0.33 0.31
72.77 -0.47 -0.14 0.28 0.35
73.11 -0.42 -0.09 0.19 0.31
73.43 -0.35 -0.07 0.16 0.21
73.75 -0.28 -0.07 0.19 0.14
74.13 -0.28 -0.14 0.26 0.16
74.44 -0.31 -0.19 0.33 0.19
74.77 -0.35 -0.19 0.33 0.24
75.10 -0.38 -0.14 0.26 0.24
75.46 -0.33 -0.09 0.21 0.21
75.80 -0.28 -0.09 0.24 0.16
76.11 -0.28 -0.14 0.28 0.16
76.44 -0.35 -0.21 0.38 0.21
76.75 -0.40 -0.24 0.42 0.24
77.08 -0.42 -0.21 0.40 0.24
77.39 -0.38 -0.16 0.33 0.19
77.72 -0.31 -0.14 0.28 0.16
78.03 -0.31 -0.14 0.26 0.16
78.36 -0.28 -0.09 0.21 0.14
78.67 -0.26 -0.12 0.24 0.14
79.00 -0.28 -0.14 0.28 0.19
79.31 -0.35 -0.16 0.28 0.21
79.63 -0.40 -0.14 0.24 0.28
79.95 -0.42 -0.09 0.19 0.33
80.28 -0.38 -0.07 0.09 0.33
80.59 -0.35 -0.02 0.05 0.28
80.92 -0.28 0.02 0.00 0.21
81.26 -0.21 0.07 0.00 0.09
81.59 -0.14 0.05 0.02 0.05
81.90 -0.07 0.00 0.09 0.00
82.23 -0.02 -0.09 0.14 0.00
82.54 -0.05 -0.16 0.21 0.00
82.87 -0.09 -0.26 0.28 0.09
83.18 -0.21 -0.28 0.35 0.14
83.51 -0.28 -0.33 0.45 0.21
83.83 -0.35 -0.31 0.42 0.24
84.18 -0.42 -0.26 0.35 0.31
84.49 -0.45 -0.19 0.28 0.35
84.82 -0.42 -0.14 0.16 0.35
85.13 -0.38 -0.07 0.12 0.31
85.46 -0.31 0.00 0.05 0.24
85.77 -0.24 0.02 0.00 0.14
86.10 -0.16 0.07 0.00 0.07
86.40 -0.09 0.02 0.05 0.02
86.74 -0.05 -0.05 0.09 -0.02
87.06 0.02 -0.12 0.16 -0.05
87.41 0.07 -0.24 0.21 -0.02
87.71 0.00 -0.31 0.31 0.00
88.05 -0.02 -0.40 0.38 0.09
88.36 -0.19 -0.42 0.45 0.14
88.70 -0.28 -0.42 0.54 0.21
89.00 -0.35 -0.38 0.54 0.21
89.36 -0.33 -0.35 0.49 0.19
89.67 -0.33 -0.28 0.42 0.19
90.00 -0.35 -0.21 0.35 0.21
90.31 -0.35 -0.14 0.28 0.21
90.76 -0.28 -0.02 0.19 0.14
91.09 -0.26 0.00 0.14 0.07
91.39 -0.16 0.00 0.14 0.02
91.75 -0.12 -0.07 0.19 0.02
92.09 -0.14 -0.16 0.24 0.07
92.42 -0.19 -0.21 0.33 0.14
92.78 -0.31 -0.28 0.42 0.21
93.10 -0.38 -0.28 0.47 0.24
93.43 -0.45 -0.26 0.40 0.28
93.73 -0.49 -0.21 0.35 0.35
94.07 -0.47 -0.16 0.31 0.33



A frio tenho isto :

Group A: '013 Group B:
Injection Quantity Injection Quantity Injection Quantity Injection Quantity
TIME Deviation Cyl. 1 Deviation Cyl. 2 Deviation Cyl. 3 Deviation Cyl. 4 TIME
Marker STAMP mg/str mg/str mg/str mg/str STAMP
0.14 0.00 0.00 0.00 0.00
0.29 0.00 0.00 0.00 0.00
0.47 0.00 0.00 0.00 0.00
0.62 0.00 0.00 0.00 0.00
0.78 0.00 0.00 0.00 0.00
0.94 0.00 0.00 0.00 0.00
1.12 0.00 0.00 0.00 0.00
1.28 0.00 0.00 0.00 0.00
1.43 0.00 0.00 0.00 0.00
1.59 0.00 0.00 0.00 0.00
1.76 0.00 0.00 0.00 0.00
1.92 0.00 0.00 0.00 0.00
2.07 0.00 0.00 0.00 0.00
2.23 0.00 0.00 0.00 0.00
2.41 0.00 0.00 0.00 0.00
2.57 0.00 0.00 0.00 0.00
2.73 0.02 0.00 0.00 -0.05
2.91 0.00 0.05 0.00 -0.05
3.07 0.00 0.07 0.00 -0.02
3.23 -0.07 0.07 0.02 0.00
3.38 -0.12 0.07 0.05 0.05
3.56 -0.21 0.05 0.07 0.07
3.71 -0.24 0.02 0.12 0.09
3.87 -0.26 0.00 0.14 0.14
4.02 -0.28 0.00 0.16 0.16
4.20 -0.31 -0.02 0.16 0.19
4.35 -0.35 -0.02 0.19 0.21
4.51 -0.40 -0.05 0.21 0.24
4.66 -0.42 -0.05 0.21 0.26
4.84 -0.42 -0.07 0.21 0.31
5.01 -0.45 -0.07 0.21 0.31
5.16 -0.49 -0.07 0.24 0.33
5.32 -0.49 -0.07 0.24 0.35
5.49 -0.49 -0.07 0.24 0.35
5.65 -0.52 -0.09 0.24 0.38
5.80 -0.52 -0.09 0.24 0.38
5.96 -0.56 -0.09 0.26 0.40
6.13 -0.56 -0.12 0.28 0.42
6.29 -0.56 -0.12 0.28 0.42
6.44 -0.59 -0.14 0.28 0.45
6.60 -0.61 -0.14 0.31 0.45
6.77 -0.61 -0.14 0.33 0.45
6.93 -0.64 -0.14 0.35 0.45
7.08 -0.64 -0.16 0.35 0.47
7.24 -0.66 -0.19 0.38 0.49
7.41 -0.68 -0.19 0.38 0.49
7.57 -0.71 -0.19 0.42 0.49
7.74 -0.73 -0.21 0.42 0.52
7.91 -0.73 -0.21 0.42 0.52
8.07 -0.75 -0.21 0.42 0.52
8.24 -0.78 -0.21 0.45 0.52
8.43 -0.78 -0.21 0.47 0.54
8.60 -0.80 -0.21 0.47 0.54
8.77 -0.82 -0.21 0.49 0.54
8.96 -0.82 -0.19 0.47 0.54
9.13 -0.82 -0.19 0.47 0.54
9.30 -0.82 -0.19 0.49 0.54
9.47 -0.82 -0.19 0.47 0.52
9.62 -0.80 -0.19 0.47 0.52
9.78 -0.78 -0.21 0.47 0.52
9.94 -0.78 -0.19 0.47 0.52
10.11 -0.78 -0.21 0.45 0.52
10.26 -0.78 -0.21 0.47 0.52
10.42 -0.78 -0.21 0.47 0.52
10.58 -0.75 -0.21 0.47 0.49
10.75 -0.75 -0.24 0.49 0.49
10.91 -0.75 -0.24 0.47 0.52
11.07 -0.75 -0.24 0.47 0.52
11.22 -0.75 -0.24 0.47 0.52
11.41 -0.73 -0.24 0.47 0.49
11.58 -0.73 -0.24 0.45 0.49
11.75 -0.73 -0.24 0.45 0.49
11.92 -0.71 -0.24 0.47 0.49
12.07 -0.71 -0.24 0.47 0.49
12.23 -0.71 -0.24 0.47 0.49
12.39 -0.73 -0.24 0.47 0.49
12.56 -0.71 -0.24 0.47 0.49
12.71 -0.71 -0.24 0.47 0.49
12.87 -0.71 -0.24 0.47 0.49
13.03 -0.71 -0.24 0.47 0.49
13.19 -0.71 -0.24 0.47 0.49
13.34 -0.71 -0.24 0.47 0.49
13.50 -0.71 -0.24 0.47 0.47
13.66 -0.71 -0.24 0.47 0.47
13.83 -0.71 -0.24 0.47 0.47
13.99 -0.71 -0.21 0.47 0.47
14.15 -0.71 -0.21 0.47 0.45
14.31 -0.68 -0.21 0.47 0.45
14.50 -0.68 -0.21 0.45 0.45
14.66 -0.68 -0.21 0.45 0.45
14.81 -0.66 -0.21 0.45 0.45
14.97 -0.66 -0.21 0.42 0.42
15.14 -0.64 -0.21 0.45 0.42
15.29 -0.64 -0.21 0.45 0.42
15.45 -0.64 -0.24 0.45 0.42
15.61 -0.64 -0.24 0.45 0.42
15.78 -0.64 -0.24 0.45 0.42
15.93 -0.64 -0.24 0.45 0.42
16.10 -0.64 -0.21 0.42 0.42
16.26 -0.64 -0.21 0.42 0.42
16.45 -0.64 -0.24 0.42 0.42
16.61 -0.64 -0.24 0.42 0.45
16.76 -0.64 -0.24 0.42 0.45
16.94 -0.64 -0.24 0.42 0.45
17.10 -0.64 -0.24 0.42 0.45
17.26 -0.64 -0.24 0.40 0.45
17.43 -0.61 -0.24 0.40 0.45
17.60 -0.59 -0.21 0.38 0.42
17.76 -0.59 -0.21 0.38 0.42
17.91 -0.59 -0.21 0.38 0.42
18.07 -0.59 -0.21 0.38 0.42
18.24 -0.59 -0.21 0.38 0.42
18.40 -0.59 -0.21 0.38 0.42
18.56 -0.59 -0.21 0.38 0.42
18.73 -0.56 -0.21 0.38 0.42
18.90 -0.56 -0.24 0.38 0.42
19.05 -0.56 -0.24 0.38 0.42
19.21 -0.56 -0.21 0.38 0.42
19.37 -0.59 -0.21 0.38 0.42
19.56 -0.59 -0.21 0.38 0.42
19.74 -0.59 -0.21 0.38 0.42
19.91 -0.59 -0.21 0.38 0.42
20.10 -0.59 -0.21 0.38 0.42
20.26 -0.61 -0.19 0.38 0.42
20.42 -0.61 -0.19 0.38 0.42
20.57 -0.61 -0.19 0.38 0.42
20.74 -0.61 -0.19 0.38 0.42
20.89 -0.61 -0.19 0.38 0.42
21.05 -0.61 -0.19 0.38 0.42
21.21 -0.61 -0.19 0.38 0.42
21.38 -0.59 -0.19 0.38 0.42
21.53 -0.59 -0.19 0.38 0.42
21.69 -0.61 -0.19 0.38 0.42
21.85 -0.61 -0.19 0.38 0.42
22.02 -0.61 -0.16 0.35 0.42
22.18 -0.61 -0.16 0.35 0.42
22.35 -0.61 -0.16 0.35 0.42
22.50 -0.59 -0.16 0.35 0.42
22.68 -0.59 -0.16 0.35 0.42
22.84 -0.59 -0.16 0.35 0.42
23.00 -0.59 -0.16 0.35 0.42
23.16 -0.59 -0.16 0.35 0.42
23.33 -0.59 -0.16 0.33 0.42
23.49 -0.59 -0.16 0.33 0.42
23.64 -0.59 -0.16 0.33 0.42
23.80 -0.59 -0.16 0.35 0.42
23.97 -0.59 -0.16 0.35 0.42
24.12 -0.61 -0.16 0.35 0.42
24.28 -0.61 -0.16 0.33 0.42
24.44 -0.61 -0.14 0.33 0.42
24.62 -0.59 -0.14 0.33 0.42
24.76 -0.59 -0.16 0.33 0.42
24.92 -0.56 -0.16 0.33 0.42
25.08 -0.56 -0.16 0.33 0.42
25.25 -0.56 -0.16 0.33 0.42
25.40 -0.56 -0.16 0.33 0.42
25.57 -0.56 -0.16 0.31 0.42
25.73 -0.56 -0.16 0.31 0.42
25.92 -0.56 -0.16 0.31 0.42
26.09 -0.56 -0.16 0.31 0.42
26.26 -0.56 -0.16 0.31 0.42
26.44 -0.56 -0.19 0.31 0.42
26.60 -0.56 -0.19 0.31 0.42
26.76 -0.56 -0.16 0.31 0.42
26.92 -0.56 -0.16 0.31 0.42
27.09 -0.56 -0.16 0.31 0.42
27.25 -0.56 -0.16 0.33 0.42
27.42 -0.59 -0.16 0.33 0.42
27.57 -0.59 -0.16 0.33 0.42
27.75 -0.59 -0.16 0.33 0.42
27.92 -0.59 -0.16 0.31 0.42
28.09 -0.59 -0.16 0.33 0.42
28.26 -0.56 -0.16 0.33 0.42
28.42 -0.56 -0.16 0.33 0.42
28.59 -0.56 -0.16 0.33 0.42
28.74 -0.59 -0.16 0.33 0.42
28.92 -0.59 -0.19 0.33 0.42
29.08 -0.56 -0.19 0.33 0.42
29.24 -0.56 -0.19 0.33 0.42
29.43 -0.56 -0.21 0.33 0.42
29.58 -0.54 -0.21 0.35 0.42
29.74 -0.54 -0.24 0.35 0.45
29.90 -0.54 -0.24 0.33 0.45
30.07 -0.54 -0.24 0.33 0.45
30.23 -0.54 -0.24 0.33 0.47
30.40 -0.54 -0.24 0.33 0.45
30.57 -0.54 -0.21 0.31 0.45
30.72 -0.54 -0.24 0.31 0.45
30.88 -0.54 -0.24 0.31 0.47
31.04 -0.54 -0.21 0.28 0.47
31.23 -0.54 -0.21 0.28 0.47
31.40 -0.54 -0.24 0.28 0.47
31.55 -0.54 -0.24 0.26 0.49
31.72 -0.52 -0.21 0.26 0.49
31.90 -0.52 -0.24 0.26 0.49
32.08 -0.52 -0.24 0.26 0.49
32.24 -0.52 -0.24 0.26 0.49
32.41 -0.52 -0.24 0.26 0.49
32.56 -0.52 -0.21 0.26 0.49
32.72 -0.52 -0.21 0.26 0.49
32.88 -0.52 -0.21 0.26 0.49
33.05 -0.52 -0.21 0.24 0.49
33.20 -0.52 -0.21 0.24 0.49
33.36 -0.52 -0.21 0.24 0.49
33.52 -0.52 -0.21 0.24 0.49
33.69 -0.52 -0.21 0.24 0.49
33.84 -0.52 -0.21 0.21 0.49
34.00 -0.52 -0.21 0.21 0.49
34.16 -0.49 -0.21 0.21 0.49
34.33 -0.49 -0.21 0.21 0.49
34.48 -0.49 -0.21 0.24 0.49
34.64 -0.52 -0.21 0.24 0.52
34.80 -0.52 -0.24 0.24 0.52
34.99 -0.52 -0.21 0.24 0.52
35.16 -0.52 -0.24 0.24 0.49
35.33 -0.49 -0.24 0.24 0.49
35.50 -0.49 -0.24 0.26 0.49
35.65 -0.49 -0.24 0.26 0.49
35.81 -0.52 -0.26 0.26 0.49
35.97 -0.52 -0.26 0.28 0.49
36.14 -0.52 -0.26 0.28 0.49
36.29 -0.52 -0.24 0.28 0.49
36.45 -0.52 -0.24 0.26 0.49
36.61 -0.49 -0.24 0.26 0.47
36.80 -0.49 -0.24 0.26 0.47
36.96 -0.49 -0.24 0.26 0.47
37.12 -0.49 -0.24 0.26 0.47
37.31 -0.49 -0.24 0.26 0.47
37.46 -0.49 -0.24 0.26 0.47
37.62 -0.49 -0.24 0.26 0.47
37.78 -0.49 -0.24 0.24 0.47
37.97 -0.49 -0.24 0.26 0.47
38.14 -0.49 -0.24 0.26 0.47
38.31 -0.49 -0.24 0.26 0.47
38.50 -0.49 -0.21 0.26 0.47
38.66 -0.49 -0.21 0.26 0.45
38.82 -0.49 -0.21 0.26 0.45
38.98 -0.49 -0.21 0.28 0.45
39.15 -0.49 -0.21 0.28 0.45
39.30 -0.49 -0.24 0.28 0.45
39.46 -0.49 -0.24 0.28 0.45
39.62 -0.49 -0.21 0.28 0.45
39.79 -0.49 -0.21 0.26 0.45
39.94 -0.49 -0.21 0.26 0.42
40.10 -0.49 -0.19 0.26 0.42
40.26 -0.47 -0.19 0.26 0.40
40.43 -0.47 -0.21 0.26 0.40
40.58 -0.45 -0.21 0.26 0.40
40.74 -0.45 -0.21 0.26 0.40
40.90 -0.45 -0.21 0.26 0.40
41.07 -0.45 -0.21 0.24 0.42
41.22 -0.45 -0.21 0.24 0.42
41.38 -0.45 -0.21 0.24 0.42
41.54 -0.47 -0.21 0.24 0.45
41.73 -0.47 -0.21 0.24 0.45
41.89 -0.47 -0.21 0.24 0.45
42.05 -0.49 -0.21 0.21 0.47
42.21 -0.49 -0.21 0.21 0.47
42.38 -0.47 -0.21 0.21 0.47
42.53 -0.47 -0.21 0.21 0.45
42.69 -0.45 -0.21 0.21 0.42
42.85 -0.45 -0.21 0.24 0.45
43.03 -0.47 -0.21 0.21 0.45
43.19 -0.47 -0.21 0.21 0.45
43.36 -0.47 -0.21 0.21 0.45
43.54 -0.47 -0.19 0.21 0.45
43.71 -0.47 -0.19 0.21 0.45
43.86 -0.45 -0.21 0.21 0.42
44.02 -0.45 -0.21 0.24 0.42
44.19 -0.47 -0.21 0.24 0.45
44.34 -0.47 -0.21 0.24 0.45
44.50 -0.47 -0.21 0.24 0.45
