cada vez mais me convenço que anda por aí muita malta lixada por ser ultrapassada por um 190D...
- - - - - - - - - -
factos:
motorização d'órige do 190D
(cc) Model PS (kW) mph (km/h) Model Badge
1996 Carb I4 8V 105 (77) 115 (185) 190
1737 Inj I4 8V 107 (79) 115 (185) 190E 1.7
1797 Inj I4 8V 109 (80) 115 (185) 190E 1.8, 180E (AUS)
1996 Inj I4 8V 122 (89) 122 (195) 190E, 190E 2.0
2298 Inj I4 8V 136 (100) 124 (200) 190E 2.3
2597 Inj I6 12V 166 (122) 133 (215) 190E 2.6
2299 Inj ECE I4 16V 185 (136) 143 (235) 190E 2.3-16
2299 Inj RÜF I4 16V 177 (130) 140 (225) 190E 2.3-16
2299 Inj KAT I4 16V 170 (125) 137 (220) 190E 2.3-16
2498 Inj RÜF I4 16V 204 (150) 146 (235) 190E 2.5-16
2498 Inj KAT I4 16V 194 (143) 143 (230) 190E 2.5-16
2498/2463 Inj I4 16V AMG p/p 225 (165) 152 (244) 190E 2.5-16
2463 Inj KAT I4 16V Evolution (Evo I) 194 (143) 143 (230) 190E 2.5-16
2463 Inj I4 16V Evolution II (Evo II) 235 (173) 155 (250) 190E 2.5-16
1997 Diesel I4 8V 75 (55) 100 (160) 190D 2.0
2199 Diesel I4 8V 73 (54) 100 (160) 190D 2.2
2497 Diesel I5 10V 94 (69) 109 (175) 190D 2.5
2497 Diesel Turbo I5 10V 122 (89) 119 (192) 190D 2.5 TURBO
motorização d'órige do Audi80
Model Displacement Power at rpm Torque at rpm Fuel supply Catalytic converter Notes Petrol engines
Audi 80 1399 cc 65 PS (48 kW; 64 hp) @ 5,200 110 N·m (81 lb·ft) @ 3,000 Carburettor No Greece only
Audi 80 1595 cc 70 PS (51 kW; 69 hp) @ 5,200 123 N·m (91 lb·ft) @ 2,700 Carburettor No Austria only
Audi 80 1595 cc 70 PS (51 kW; 69 hp) @ 5,200 118 N·m (87 lb·ft) @ 2,700 Carburettor Yes Austria only
Audi 80 1595 cc 75 PS (55 kW; 74 hp) @ 5,200 125 N·m (92 lb·ft) @ 2,700 Carburettor No
Audi 801.6E 1595 cc 102 PS (75 kW; 101 hp) @ 6,300 135 N·m (100 lb·ft) @ 3,500 MPFI No Portugal and Greece
Audi 80 1781 cc 75 PS (55 kW; 74 hp) @ 4,500 140 N·m (100 lb·ft) @ 2,500 Carburettor No
Audi 80 1781 cc 75 PS (55 kW; 74 hp) @ 4,500 140 N·m (100 lb·ft) @ 2,500 Carburettor Yes
Audi 801.8S 1781 cc 88 PS (65 kW; 87 hp) @ 5,200 142 N·m (105 lb·ft) @ 3,300 Carburettor Yes
Audi 801.8S 1781 cc 90 PS (66 kW; 89 hp) @ 5,200 150 N·m (110 lb·ft) @ 3,300 Carburettor No
Audi 801.8S 1781 cc 90 PS (66 kW; 89 hp) @ 5,400 140 N·m (100 lb·ft) @ 3,350 SPFI Yes
Audi 801.8S 1781 cc 90 PS (66 kW; 89 hp) @ 5,400 145 N·m (107 lb·ft) @ 3,350 SPFI Yes
Audi 801.8S 1781 cc 90 PS (66 kW; 89 hp) @ 5,500 142 N·m (105 lb·ft) @ 3,250 SPFI Yes
Audi 801.8E 1781 cc 112 PS (82 kW; 110 hp) @ 5,800 160 N·m (120 lb·ft) @ 3,400 MPFI No
Audi 801.9E 1847 cc 113 PS (83 kW; 111 hp) @ 5,600 160 N·m (120 lb·ft) @ 3,400 MPFI Yes
Audi 802.0E 1984 cc 112 PS (82 kW; 110 hp) @ 5,300 168 N·m (124 lb·ft) @ 3,250 MPFI Yes
Audi 802.0E 1984 cc 113 PS (83 kW; 111 hp) @ 5,300 170 N·m (130 lb·ft) @ 3,250 MPFI Yes
Audi 8016V 1984 cc 137 PS (101 kW; 135 hp) @ 5,800 181 N·m (133 lb·ft) @ 4,500 MPFI Yes
Diesel engines
Audi 80 Diesel 1588 cc 50 PS (37 kW; 49 hp) @ 4,800 97 N·m (72 lb·ft) @ 2,700–3,200 Diesel No Austria only
Audi 80 Diesel 1588 cc 54 PS (40 kW; 53 hp) @ 4,800 100 N·m (74 lb·ft) @ 2,700–3,200 Diesel No
Audi 80 Diesel 1896 cc 68 PS (50 kW; 67 hp) @ 4,400 127 N·m (94 lb·ft) @ 2,200–2,600 Diesel No
Audi 80Tdi 1588 cc 80 PS (59 kW; 79 hp) @ 4,500 152 N·m (112 lb·ft) @ 2,300–2,800 Turbodiesel No
Audi 80Tdi 1588 cc 80 PS (59 kW; 79 hp) @ 4,500 155 N·m (114 lb·ft) @ 2,300–2,800 Turbodiesel No
afinal... o 190D tem mais potência. afinal, o 190D até anda mais.
fonte: wiki
http://en.wikipedia.org/wiki/Audi_80
http://en.wikipedia.org/wiki/Mercedes-Benz_W201